| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Assistant Sales Manager (ASM), Lucknow | Lucknow | 3.0 Year(s) - 5.0 Year(s) | 16-Nov | View |
| Brand Manager - Navi Mumbai Turbhe | Navi Mumbai | 5.0 Year(s) - 8.0 Year(s) | 16-Nov | View |
| Team Leader – Primary Sales - Lucknow | Lucknow | 4.0 Year(s) - 7.0 Year(s) | 16-Nov | View |
| Receptionist cum Administrative Executive | Bandra, Mumbai | 2.0 Year(s) - 4.0 Year(s) | 16-Nov | View |
| Junior Architect | Bandra West, Mumbai | 2.0 Year(s) - 5.0 Year(s) | 16-Nov | View |
| Accounts Manager | Bandra | 2.0 Year(s) - 5.0 Year(s) | 16-Nov | View |
| MIS Executive | Bandra, Mumbai | 1.0 Year(s) - 3.0 Year(s) | 16-Nov | View |
| Visualizer / Senior Creative Visualizer -Navi Mumbai Turbhe | Navi Mumbai | 5.0 Year(s) - 8.0 Year(s) | 14-Nov | View |
| Sourcing Manager – Real Estate | Navi Mumbai | 3.0 Year(s) - 5.0 Year(s) | 13-Nov | View |
| HR Executive | Thane | 2.0 Year(s) - 4.0 Year(s) | 13-Nov | View |
| Jr. Architect | Mumbai | 1.0 Year(s) - 3.0 Year(s) | 12-Nov | View |
| Accounts Executive | Navi Mumbai | 2.0 Year(s) - 3.0 Year(s) | 12-Nov | View |
| Architect, Andheri E | Andheri East | 5.0 Year(s) - 8.0 Year(s) | 07-Nov | View |
| Strategy & Operations Lead – Mandate Business,Ahmedabad | Ahmedabad | 7.0 Year(s) - 12.0 Year(s) | 07-Nov | View |
| TECHN0-FUNCTIONAL DEVELOPER | India | 1.0 Year(s) - 3.0 Year(s) | 06-Nov | View |
| CRM Head – Real Estate- Navi Mumbai Belapur | Navi Mumbai | 5.0 Year(s) - 6.0 Year(s) | 05-Nov | View |
| Senior Accountant, Khar(Bandra) | 4.0 Year(s) - 6.0 Year(s) | 05-Nov | View | |
| Telecaller OR Telesales Executive Lower Parel | Mumbai | 1.0 Year(s) - 3.0 Year(s) | 04-Nov | View |
| Operations & Logistics Executive (Ed-Tech Industry)- Kolkata | Kolkata | 2.0 Year(s) - 4.0 Year(s) | 04-Nov | View |
| MEP Estimation Engineer,Andheri | 4.0 Year(s) - 7.0 Year(s) | 04-Nov | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password